* | 1 | - | NEW | 1 | CURTIS | 50 Cent | INR/UMA | ||
2 | 1 | 6 | 1 | ONE CHANCE | Paul Potts | SBME | |||
3 | 2 | 2 | 2 | SUN DIRT WATER | The Waifs | JAR/MGM | |||
4 | 6 | 32 | 1 | THE DUTCHESS | Fergie | 2 | A&M/UMA | ||
* | 5 | 18 | 31 | 4 | INFINITY ON HIGH | Fall Out Boy | IUS/UMA | ||
* | 6 | - | NEW | 6 | A BOOK LIKE THIS | Angus & Julia Stone | CAP/EMI | ||
* | 7 | - | NEW | 7 | HIGH SCHOOL MUSICAL 2 | Soundtrack | EMI | ||
8 | 7 | 76 | 1 | I'M NOT DEAD | P!nk | 8 | LAF/SBME | ||
9 | 5 | 19 | 1 | CALL ME IRRESPONSIBLE | Michael Buble | 3 | RPS/WAR | ||
10 | 10 | 15 | 1 | DREAM DAYS AT THE HOTEL EXISTENCE | Powderfinger | 2 | UMA | ||
11 | 4 | 4 | 1 | WHERE WE LAND | Damien Leith | SBME | |||
12 | 9 | 25 | 1 | GRAND NATIONAL | The John Butler Trio | 2 | JAR/MGM | ||
13 | 14 | 53 | 1 | FUTURE SEX/LOVE SOUNDS | Justin Timberlake | 3 | JVE/SBME | ||
14 | 13 | 26 | 5 | LIFE IN CARTOON MOTION | Mika | ISL/UMA | |||
15 | 12 | 20 | 1 | ON A CLEAR NIGHT | Missy Higgins | 2 | ELEV/EMI | ||
16 | 11 | 3 | 7 | LIFELINE | Ben Harper And The Innocent Criminals | VIR/EMI | |||
17 | 15 | 26 | 5 | GOOD MORNING REVIVAL | Good Charlotte | EPI/SBME | |||
18 | 21 | 25 | 18 | BACK TO BLACK | Amy Winehouse | ISL/UMA | |||
19 | 3 | 14 | 1 | THE TRAVELING WILBURYS COLLECTION | The Traveling Wilburys | RHI/WAR | |||
20 | 8 | 6 | 4 | THE KING | Elvis Presley | RCA/SBME |
Nice to see Missy Higgins move up the charts this week, and a strong debut by 50 Cent, however WHO acually buys his music.....
SINGLES
* | 1 | - | NEW | 1 | BEAUTIFUL GIRLS | Sean Kingston | EPI/SBME | ||
2 | 1 | 10 | 1 | BIG GIRLS DON'T CRY | Fergie | A&M/UMA | |||
* | 3 | 6 | 14 | 3 | THNKS FR TH MMRS | Fall Out Boy | IUS/UMA | ||
4 | 2 | 4 | 2 | STRONGER | Kanye West | DFJ/UMA | |||
5 | 4 | 2 | 4 | SHUT UP AND DRIVE | Rihanna | DFJ/UMA | |||
6 | 5 | 11 | 2 | DANCE FLOOR ANTHEM | Good Charlotte | SBME | |||
7 | 8 | 8 | 3 | LOVE TODAY | Mika | UMA | |||
8 | 7 | 6 | 2 | CAN'T TOUCH IT | Ricki-Lee | SHOCK | |||
9 | 9 | 7 | 4 | WHEN YOU'RE GONE | Avril Lavigne | RCA/SBME | |||
* | 10 | - | NEW | 10 | THE PRETENDER | Foo Fighters | RCA/SBME | ||
11 | 3 | 2 | 3 | LOUD | Shannon Noll | SBME | |||
* | 12 | - | NEW | 12 | NO LONGER THERE | The Cat Empire | VIR/EMI | ||
13 | 10 | 2 | 10 | AYO TECHNOLOGY | 50 Cent Feat. Justin Timberlake | INR/UMA | |||
14 | 11 | 15 | 3 | DESTINATION CALABRIA | Alex Gaudino Feat. Crystal Waters | MOS/EMI | |||
* | 15 | - | NEW | 15 | KISS YOUR MAMA! | Vanessa Amorosi | UMA | ||
16 | 13 | 16 | 1 | UMBRELLA | Rihanna Feat. Jay-Z | DFJ/UMA | |||
17 | 16 | 2 | 16 | TEENAGERS | My Chemical Romance | RPS/WAR | |||
18 | 14 | 7 | 12 | JUST A SONG ABOUT PING PONG | Operator Please | VIR/EMI | |||
19 | 12 | 10 | 5 | DEAR MR. PRESIDENT | P!nk | LAF/SBME | |||
20 | 17 | 2 | 17 | 1973 | James Blunt | ATL/WAR |
Better debut than i was expecting from Vanessa Amorosi, but i love this song and it deserves to be in the top 10. Dear Mr.President has lost alot of steam (that god, im so sick of it!) and Shannon Nolls Loud dropped down the charts alot too, its no Shine sorry to say.
No comments:
Post a Comment